Music charts · Chart date 2026-10-23
Top 100 Songs — ไทย · 2026-10-23
Most-played on Apple Music by store, updated daily. The Deezer global chart and MusicBrainz release dates are included.
Music charts · Chart date 2026-10-23
Most-played on Apple Music by store, updated daily. The Deezer global chart and MusicBrainz release dates are included.
| # | Change | Title | Artist |
|---|---|---|---|
| 1 | – | GAVIN:D | |
| 2 | – | PUN & THE TOYS | |
| 3 | ▲1 | Mirrr | |
| 4 | ▼1 | BLVCKHEART | |
| 5 | – | GAVIN:D | |
| 6 | – | PUN | |
| 7 | – | BOWKYLION | |
| 8 | – | A2O & A2O LITE | |
| 9 | – | PROXIE | |
| 10 | – | Z9 | |
| 11 | – | PUN | |
| 12 | ▲2 | Only Monday | |
| 13 | ▼1 | DICEBLUE & DICE | |
| 14 | ▼1 | ADÉLA | |
| 15 | – | PUN | |
| 16 | – | The Weeknd, JENNIE & Lily Rose Depp | |
| 17 | – | BLVCKHEART | |
| 18 | – | YOUNGOHM | |
| 19 | – | Maiyarap | |
| 20 | – | BLVCKHEART | |
| 21 | – | YOUNGOHM | |
| 22 | – | BLVCKHEART | |
| 23 | ▲1 | Mirrr | |
| 24 | ▼1 | PORZAX | |
| 25 | – | PUN | |
| 26 | ▲12 | LISA | |
| 27 | ▼1 | Tattoo Colour | |
| 28 | – | BOWKYLION | |
| 29 | ▼2 | Atom Chanakan | |
| 30 | – | PUN | |
| 31 | – | FREEHAND | |
| 32 | ▼3 | The Weeknd | |
| 33 | ▲1 | Atom Chanakan | |
| 34 | ▲8 | PUN | |
| 35 | ▼3 | The Weeknd | |
| 36 | ▼1 | Ariana Grande | |
| 37 | ▼4 | BADI Z | |
| 38 | ▼1 | Ariana Grande & The Weeknd | |
| 39 | ▼3 | Tattoo Colour | |
| 40 | ▼1 | NONT TANONT | |
| 41 | – | PUN | |
| 42 | ▼2 | Palmy | |
| 43 | – | 9tokyo | |
| 44 | – | GAVIN:D | |
| 45 | – | BOWKYLION | |
| 46 | ▲3 | YOUNGOHM | |
| 47 | ▲5 | YOUNGOHM | |
| 48 | ▼2 | Three Man Down | |
| 49 | ▼2 | ADÉLA | |
| 50 | ▲4 | Atom Chanakan | |
| 51 | – | BLVCKHEART | |
| 52 | ▼4 | PUN | |
| 53 | ▼3 | Mirrr | |
| 54 | ▲1 | The Weeknd | |
| 55 | ▲2 | Yented | |
| 56 | ▼3 | Three Man Down | |
| 57 | ▲1 | YOUNGGU | |
| 58 | ▲2 | YOUNGOHM | |
| 59 | ▼3 | PiXXiE | |
| 60 | ▲1 | P6ICK & SURIYA MQT | |
| 61 | ▼2 | PUN | |
| 62 | ▲6 | Tate McRae | |
| 63 | ▲3 | PORZAX | |
| 64 | – | YOUNGOHM | |
| 65 | ▼3 | PUN | |
| 66 | ▼3 | Potato | |
| 67 | ▼2 | 4EVE | |
| 68 | ▼1 | SARAN | |
| 69 | – | fellow fellow | |
| 70 | ▲5 | YOUNGOHM & KT KRATAE | |
| 71 | ▼1 | Tilly Birds | |
| 72 | ▲2 | Bodyslam | |
| 73 | ▼2 | The Weeknd & Playboi Carti | |
| 74 | ▼2 | BOWKYLION | |
| 75 | ▼2 | GAVIN:D | |
| 76 | ▲2 | Yented | |
| 77 | ▼1 | fellow fellow | |
| 78 | ▼1 | Season Five | |
| 79 | – | The Weeknd | |
| 80 | – | Z9 | |
| 81 | ▲1 | Three Man Down | |
| 82 | ▲3 | SEA. | |
| 83 | – | MEYOU | |
| 84 | ▼3 | BOWKYLION | |
| 85 | ▼1 | Lipta | |
| 86 | ▲2 | WANYAi | |
| 87 | ▼1 | fellow fellow & PUN | |
| 88 | ▲3 | Atom Chanakan | |
| 89 | – | BLVCKHEART | |
| 90 | – | YOUNGOHM | |
| 91 | ▼4 | Tattoo Colour | |
| 92 | ▲3 | Ink Waruntorn | |
| 93 | ▲1 | Z9 | |
| 94 | ▼1 | SEA. & SARAN | |
| 95 | ▲4 | K6Y | |
| 96 | ▼4 | Ink Waruntorn | |
| 97 | – | Musketeers | |
| 98 | – | Zentyarb & PUNYARB | |
| 99 | ▼3 | Maiyarap | |
| 100 | NEW | Yented |
Albums, EPs and singles by stars on starfeed.com — released in the last 30 days or announced for the next 90 days.
—
Money Single ไมเคิล แจ็คสัน |