Music charts · Chart date 2026-10-23
Top 100 Albums — Spain · 2026-10-23
Most-played on Apple Music by store, updated daily. The Deezer global chart and MusicBrainz release dates are included.
Music charts · Chart date 2026-10-23
Most-played on Apple Music by store, updated daily. The Deezer global chart and MusicBrainz release dates are included.
| # | Change | Title | Artist |
|---|---|---|---|
| 1 | – | Lucho RK | |
| 2 | – | Arde Bogotá | |
| 3 | – | Fontaines D.C. | |
| 4 | – | Clarent | |
| 5 | – | KAROL G | |
| 6 | ▲1 | Quevedo | |
| 7 | ▼1 | GRECAS | |
| 8 | – | Dei V | |
| 9 | – | Guitarricadelafuente | |
| 10 | – | Olivia Rodrigo | |
| 11 | ▲1 | Aitana | |
| 12 | ▼1 | Omar Courtz | |
| 13 | ▲1 | Bad Bunny | |
| 14 | ▼1 | ROSALÍA | |
| 15 | ▲11 | Paulo Londra | |
| 16 | ▲1 | Ariana Grande | |
| 17 | ▲4 | Bad Bunny | |
| 18 | ▼3 | Taylor Swift | |
| 19 | ▲1 | David Bisbal | |
| 20 | ▼2 | Música Infantil TV | |
| 21 | ▲1 | ROSALÍA | |
| 22 | ▼3 | Kris R. | |
| 23 | ▲1 | Bad Bunny | |
| 24 | ▼1 | Bad Gyal | |
| 25 | ▲4 | Lucho RK & La Pantera | |
| 26 | ▲1 | Quevedo | |
| 27 | ▲6 | Camilo | |
| 28 | – | ADÉLA | |
| 29 | ▲1 | Omar Courtz | |
| 30 | ▲1 | Feid | |
| 31 | ▲3 | Madonna | |
| 32 | ▼7 | Nsqk | |
| 33 | ▼17 | Linda Beldad | |
| 34 | ▲5 | Taylor Swift | |
| 35 | ▼3 | Lori Meyers | |
| 36 | ▲2 | Romeo Santos & Prince Royce | |
| 37 | ▲4 | Bad Bunny | |
| 38 | ▼3 | Ananda Calma | |
| 39 | ▲6 | Bad Bunny | |
| 40 | ▼3 | mafalda cardenal | |
| 41 | ▼1 | Troye Sivan | |
| 42 | ▲2 | Jay Wheeler | |
| 43 | ▼1 | BTS | |
| 44 | ▼1 | Miley Cyrus | |
| 45 | ▲2 | KAROL G | |
| 46 | ▲2 | Arde Bogotá | |
| 47 | ▲5 | Ozuna | |
| 48 | ▲2 | Tinashe | |
| 49 | – | Thiago Navarro Music | |
| 50 | ▲4 | Myke Towers | |
| 51 | ▲2 | Rauw Alejandro | |
| 52 | ▼6 | Ashe | |
| 53 | ▼2 | Milo j | |
| 54 | ▲3 | Melendi | |
| 55 | – | Gara Durán | |
| 56 | ▲3 | Beéle | |
| 57 | ▲7 | Mora | |
| 58 | ▲22 | Fontaines D.C. | |
| 59 | ▲6 | Olivia Dean | |
| 60 | ▲2 | SIENNA SPIRO | |
| 61 | ▼1 | Tate McRae | |
| 62 | ▼6 | Judeline | |
| 63 | – | Angèle | |
| 64 | ▼3 | Ultraligera | |
| 65 | ▲1 | Tainy | |
| 66 | ▲6 | Morat | |
| 67 | ▲7 | Fred again.. & LATIN MAFIA | |
| 68 | ▲1 | Siloé | |
| 69 | ▲26 | Justin Quiles | |
| 70 | ▼3 | Topboy TGR | |
| 71 | ▼35 | Música Ambiente | |
| 72 | ▲7 | rusowsky | |
| 73 | ▼3 | C. Tangana | |
| 74 | ▼6 | Drake | |
| 75 | – | Harry Styles | |
| 76 | – | Cruzzi | |
| 77 | ▲1 | KAROL G | |
| 78 | NEW | Anuel AA | |
| 79 | ▼21 | Técnicas de Meditación Academia & Academia de Música de la Música Ambiente | |
| 80 | ▲1 | Conep | |
| 81 | ▲10 | Michael Jackson | |
| 82 | ▼9 | Varios Artistas | |
| 83 | ▲1 | Pablo López | |
| 84 | ▲6 | Bad Bunny | |
| 85 | ▲1 | Quevedo | |
| 86 | ▲12 | Alleh & Yorghaki | |
| 87 | ▲6 | La Pantera | |
| 88 | ▼5 | Romeo Santos | |
| 89 | NEW | K/DA & League of Legends Music | |
| 90 | ▼3 | Raül Refree | |
| 91 | ▲3 | Estopa | |
| 92 | ▲7 | GRECAS | |
| 93 | ▼1 | Billie Eilish | |
| 94 | ▼5 | Drake | |
| 95 | ▲1 | KPop Demon Hunters Cast, HUNTR/X & Saja Boys | |
| 96 | NEW | Shakira | |
| 97 | NEW | Rawayana | |
| 98 | ▼1 | Olivia Rodrigo | |
| 99 | ▼14 | Dani Fernández | |
| 100 | ▼18 | Trueno |
Albums, EPs and singles by stars on starfeed.com — released in the last 30 days or announced for the next 90 days.
—
Money Single Michael Jackson |